Spia RD
SPIA RD is a series of ceiling recessed lighting fixtures characterized by a shallow recess depth.
Available in various sizes, they are designed for lighting portches, entrances and enviroments where a high level of humidity protection is required.
The product is installed with a polypropylene rough-in housing in the concrete or with springs or brackets in case of drywall or false ceiling.
Specifications
| Name | Product Code | Lamp Type | Material | Dimensions | Finish Options | Specifications |
|---|---|---|---|---|---|---|
| MICROSPIA 90 19° | GH5960.CASTTUNECGH5960.CAMTTUNEC | LED | Aluminum, Stainless Steel | Ø 3,54" (9cm) H 0.118" (0.3cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| MICROSPIA 90 (24Vdc6W) 34° | GH5955.AHMT300ELGH5955.AHMT400EL | LED | Aluminum, Stainless Steel | Ø 3,54" (9cm) H 0.118" (0.3cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| MICROSPIA 90 (24Vdc9W) 34° | GH5955.CAMT300ELGH5955.CAMT400EL | LED | Aluminum, Stainless Steel | Ø 3,54" (9cm) H 0.118" (0.3cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| MICROSPIA 90 (110-277V) 34° | GH5955.BGMT300ENGH5955.BGMT400EN | LED | Aluminum, Stainless Steel | Ø 3,54" (9cm) H 0.118" (0.3cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| MICROSPIA 90 (350mA) 34° | GH5955.AHMT300ECGH5955.AHMT400EC | LED | Aluminum, Stainless Steel | Ø 3,54" (9cm) H 0.118" (0.3cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| MICROSPIA 90 (500mA) 34° | GH5955.CAMT300ECGH5955.CAMT400EC | LED | Aluminum, Stainless Steel | Ø 3,54" (9cm) H 0.118" (0.3cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| MICROSPIA 90 (110-277V) 40° | GH5955.BGFT300ENGH5955.BGFT400EN | LED | Aluminum, Stainless Steel | Ø 3,54" (9cm) H 0.118" (0.3cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| MICROSPIA 90 (110-277V) 69°-59° | GH5955.BGAT300ENGH5955.BGAT400EN | LED | Aluminum, Stainless Steel | Ø 3,54" (9cm) H 0.118" (0.3cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| SPIA 135 24° | GH6627.BUSTTUNEC | LED | Aluminum, Stainless Steel | Ø 5.31" (13-5cm) H 0.078" (0.2cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| SPIA 135 (500mA) 40° | GH6624.BUMT300ECGH6624.BUMT400EC | LED | Aluminum, Stainless Steel | Ø 5.31" (13-5cm) H 0.078" (0.2cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| SPIA 135 40° | GH6627.BUMTTUNEC | LED | Aluminum, Stainless Steel | Ø 5.31" (13-5cm) H 0.078" (0.2cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| SPIA 135 (110-277V) 58° | GH6621.AHFT300ENGH6621.AHFT400EN | LED | Aluminum, Stainless Steel | Ø 5.31" (13-5cm) H 0.078" (0.2cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| SPIA 135 (500mA) 58° | GH6624.BUFT300ECGH6624.BUFT400EC | LED | Aluminum, Stainless Steel | Ø 5.31" (13-5cm) H 0.078" (0.2cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| SPIA 135 58° | GH6627.BUFTTUNEC | LED | Aluminum, Stainless Steel | Ø 5.31" (13-5cm) H 0.078" (0.2cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| MAXI SPIA 245 (11-3W) 58° | GH5317.BRFT300ENGH5317.BRFT400EN | LED | Aluminum, Stainless Steel | Ø 9.64" (24.5cm) H 0.078" (0.2cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| MAXI SPIA 245 (23-7W) 58° | GH5317.CGFT300ENGH5317.CGFT400EN | LED | Aluminum, Stainless Steel | Ø 9.64" (24.5cm) H 0.078" (0.2cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| MAXI SPIA 245 (31-3W) 58° | GH5317.ECFT300ENGH5317.CGFT400EN | LED | Aluminum, Stainless Steel | Ø 9.64" (24.5cm) H 0.078" (0.2cm) | .15 Stainless steel .68 Natural bronze | Specification Sheet PDF Installation file IES file |
| Product Code | GH5960.CASTTUNECGH5960.CAMTTUNEC |
|---|---|
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 3,54" (9cm) H 0.118" (0.3cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH5955.AHMT300ELGH5955.AHMT400EL |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 3,54" (9cm) H 0.118" (0.3cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH5955.CAMT300ELGH5955.CAMT400EL |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 3,54" (9cm) H 0.118" (0.3cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH5955.BGMT300ENGH5955.BGMT400EN |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 3,54" (9cm) H 0.118" (0.3cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH5955.AHMT300ECGH5955.AHMT400EC |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 3,54" (9cm) H 0.118" (0.3cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH5955.CAMT300ECGH5955.CAMT400EC |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 3,54" (9cm) H 0.118" (0.3cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH5955.BGFT300ENGH5955.BGFT400EN |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 3,54" (9cm) H 0.118" (0.3cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH5955.BGAT300ENGH5955.BGAT400EN |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 3,54" (9cm) H 0.118" (0.3cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH6627.BUSTTUNEC |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 5.31" (13-5cm) H 0.078" (0.2cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH6624.BUMT300ECGH6624.BUMT400EC |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 5.31" (13-5cm) H 0.078" (0.2cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH6627.BUMTTUNEC |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 5.31" (13-5cm) H 0.078" (0.2cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH6621.AHFT300ENGH6621.AHFT400EN |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 5.31" (13-5cm) H 0.078" (0.2cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH6624.BUFT300ECGH6624.BUFT400EC |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 5.31" (13-5cm) H 0.078" (0.2cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH6627.BUFTTUNEC |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 5.31" (13-5cm) H 0.078" (0.2cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH5317.BRFT300ENGH5317.BRFT400EN |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 9.64" (24.5cm) H 0.078" (0.2cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH5317.CGFT300ENGH5317.CGFT400EN |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 9.64" (24.5cm) H 0.078" (0.2cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |
| Product Code | GH5317.ECFT300ENGH5317.CGFT400EN |
| Material | Aluminum, Stainless Steel |
| Dimensions | Ø 9.64" (24.5cm) H 0.078" (0.2cm) |
| Finish Options | .15 Stainless steel .68 Natural bronze |
| Lighting Information | LED |
| Specsheets | Specification Sheet PDF Installation file IES file |










