Edge SQ Trimless
EDGE SQ TRIMLESS is a series of recessed ceiling luminaires that characterized by excellent visual comfort.
Designed for the illumination of both external and internal environments such as walkways, porches, balconies, or terraces.
The product is easy to install in all types of hanging ceilings or plasterboard false ceilings.
Specifications
Name | Product Code | Lamp Type | Material | Dimensions | Finish Options | Specifications |
---|---|---|---|---|---|---|
EDGE SQ 17° (110-277V) - 9.5W | GH2002.LVGT300ENGH2002.LVGT400EN | LED | AluminumStainless Steel | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 17° (110-277V) - 13.5W | GH2002.BRGT300EN GH2002.BRGT400EN | LED | AluminumStainless Steel | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 17° (110-277V) - 19W | GH2002.BUGT300EN GH2002.BUGT400EN | LED | AluminumStainless Steel | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 17° (350 mA) - 9.5W | GH2000.LVGT300EC GH2000.LVGT400EC | LED | AluminumStainless Steel | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) | .V1 White Glass .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 17° (500 mA) - 13.5W | GH2000.BRGT300EC GH2000.BRGT400EC | LED | AluminumStainless Steel | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) | .V1 White Glass .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 17° (700 mA) - 19W | GH2000.BUGT300EC GH2000.BUGT400EC | LED | AluminumStainless Steel | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) | .V1 White Glass .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 19° x 32° (110-277V) - 9.5W | GH2002.LVYT300EN GH2002.LVYT400EN | LED | AluminumStainless Steel | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 19° x 32° (110-277V) - 13.5W | GH2002.BRYT300EN GH2002.BRYT400EN | LED | AluminumStainless Steel | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 19° x 32° (110-277V) - 19W | GH2002.BUYT300EN GH2002.BUYT400EN | LED | AluminumStainless Steel | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 19° x 32° (350 mA) - 9.5W | GH2000.LVYT300EC GH2000.LVYT400EC | LED | AluminumStainless Steel | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) | .V1 White Glass .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 19° x 32° (500 mA) - 13.5W | GH2000.BRYT300EC GH2000.BRYT400EC | LED | AluminumStainless Steel | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) | .V1 White Glass .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 19° x 32° (700 mA) - 19W | GH2000.BUYT300EC GH2000.BUYT400EC | LED | AluminumStainless Steel | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) | .V1 White Glass .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 37° (110-277V) - 9.5W | GH2002.LVGT300EN | LED | AluminumStainless Steel | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 37° (110-277V) - 13.5W | GH2002.BRHT300EN GH2002.BRHT400EN | LED | AluminumStainless Steel | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 37° (110-277V) - 19W | GH2002.BUHT300EN GH2002.BUHT400EN | LED | AluminumStainless Steel | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 37° (350 mA) - 9.5W | GH2000.LVHT300EC GH2000.LVHT400EC | LED | AluminumStainless Steel | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) | .V1 White Glass .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 37° (500 mA) - 13.5W | GH2000.BRHT300EC GH2000.BRHT400EC | LED | AluminumStainless Steel | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) | .V1 White Glass .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 37° (700 mA) - 19W | GH2000.BUHT300EC GH2000.BUHT400EC | LED | AluminumStainless Steel | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) | .V1 White Glass .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 50° (110-277V) - 9.5W | GH2002.LVPT300EN | LED | AluminumStainless Steel | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 50° (110-277V) - 13.5W | GH2002.BRPT300EN GH2002.BRPT400EN | LED | AluminumStainless Steel | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 50° (110-277V) - 19W | GH2002.BUPT300EN GH2002.BUPT400EN | LED | AluminumStainless Steel | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 50° (350 mA) - 9.5W | GH2000.LVPT300EC GH2000.LVPT400EC | LED | AluminumStainless Steel | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) | .V1 White Glass .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 50° (500 mA) - 13.5W | GH2000.BRPT300EC GH2000.BRPT400EC | LED | AluminumStainless Steel | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) | .V1 White Glass .V2 Black Glass | Specification PDF IES File Installation PDF |
EDGE SQ 50° (700 mA) - 19W | GH2000.BUPT300EC GH2000.BUPT400EC | LED | AluminumStainless Steel | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) | .V1 White Glass .V2 Black Glass | Specification PDF IES File Installation PDF |
MAXI EDGE SQ 17° (700mA) - 21W | GH2001.FGGT300EC GH2001.FGGT400EC | LED | AluminumStainless Steel | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
MAXI EDGE SQ 17° (1050mA) - 30W | GH2001.ELGT300EC GH2001.ELGT400EC | LED | AluminumStainless Steel | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
MAXI EDGE SQ 17° (1400mA) - 42W | GH2001.NMGT300EC GH2001.NMGT400EC | LED | AluminumStainless Steel | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
MAXI EDGE SQ 37° (700mA) - 21W | GH2001.FGHT300EC GH2001.FGHT400EC | LED | AluminumStainless Steel | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
MAXI EDGE SQ 37° (1050mA) - 30W | GH2001.NMPT300EC GH2001.NMPT400EC | LED | AluminumStainless Steel | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
MAXI EDGE SQ 37° (1400mA) - 42W | GH2001.NMHT300EC GH2001.NMHT400EC | LED | AluminumStainless Steel | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
MAXI EDGE SQ 50° (700mA) - 21W | GH2001.FGPT300EC GH2001.FGPT400EC | LED | AluminumStainless Steel | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
MAXI EDGE SQ 50° (1050mA) - 30W | GH2001.ELPT300EC GH2001.ELPT400EC | LED | AluminumStainless Steel | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
MAXI EDGE SQ 50° (1400mA) - 42W | GH2001.ELPT300EC GH2001.ELPT400EC | LED | AluminumStainless Steel | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) | .V2 Black Glass | Specification PDF IES File Installation PDF |
Specification PDF | ||||||
Specification PDF | ||||||
Specification PDF | ||||||
Specification PDF |
Product Code | GH2002.LVGT300ENGH2002.LVGT400EN |
---|---|
Material | AluminumStainless Steel |
Dimensions | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2002.BRGT300EN GH2002.BRGT400EN |
Material | AluminumStainless Steel |
Dimensions | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2002.BUGT300EN GH2002.BUGT400EN |
Material | AluminumStainless Steel |
Dimensions | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2000.LVGT300EC GH2000.LVGT400EC |
Material | AluminumStainless Steel |
Dimensions | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) |
Finish Options | .V1 White Glass .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2000.BRGT300EC GH2000.BRGT400EC |
Material | AluminumStainless Steel |
Dimensions | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) |
Finish Options | .V1 White Glass .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2000.BUGT300EC GH2000.BUGT400EC |
Material | AluminumStainless Steel |
Dimensions | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) |
Finish Options | .V1 White Glass .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2002.LVYT300EN GH2002.LVYT400EN |
Material | AluminumStainless Steel |
Dimensions | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2002.BRYT300EN GH2002.BRYT400EN |
Material | AluminumStainless Steel |
Dimensions | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2002.BUYT300EN GH2002.BUYT400EN |
Material | AluminumStainless Steel |
Dimensions | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2000.LVYT300EC GH2000.LVYT400EC |
Material | AluminumStainless Steel |
Dimensions | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) |
Finish Options | .V1 White Glass .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2000.BRYT300EC GH2000.BRYT400EC |
Material | AluminumStainless Steel |
Dimensions | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) |
Finish Options | .V1 White Glass .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2000.BUYT300EC GH2000.BUYT400EC |
Material | AluminumStainless Steel |
Dimensions | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) |
Finish Options | .V1 White Glass .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2002.LVGT300EN |
Material | AluminumStainless Steel |
Dimensions | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2002.BRHT300EN GH2002.BRHT400EN |
Material | AluminumStainless Steel |
Dimensions | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2002.BUHT300EN GH2002.BUHT400EN |
Material | AluminumStainless Steel |
Dimensions | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2000.LVHT300EC GH2000.LVHT400EC |
Material | AluminumStainless Steel |
Dimensions | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) |
Finish Options | .V1 White Glass .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2000.BRHT300EC GH2000.BRHT400EC |
Material | AluminumStainless Steel |
Dimensions | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) |
Finish Options | .V1 White Glass .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2000.BUHT300EC GH2000.BUHT400EC |
Material | AluminumStainless Steel |
Dimensions | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) |
Finish Options | .V1 White Glass .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2002.LVPT300EN |
Material | AluminumStainless Steel |
Dimensions | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2002.BRPT300EN GH2002.BRPT400EN |
Material | AluminumStainless Steel |
Dimensions | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2002.BUPT300EN GH2002.BUPT400EN |
Material | AluminumStainless Steel |
Dimensions | L 4.61" (11,7cm) W 4.61" (11,7cm) H 3.62" (9.2cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2000.LVPT300EC GH2000.LVPT400EC |
Material | AluminumStainless Steel |
Dimensions | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) |
Finish Options | .V1 White Glass .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2000.BRPT300EC GH2000.BRPT400EC |
Material | AluminumStainless Steel |
Dimensions | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) |
Finish Options | .V1 White Glass .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2000.BUPT300EC GH2000.BUPT400EC |
Material | AluminumStainless Steel |
Dimensions | L 4.72" (12cm) W 4.72" (12cm) H 3.35" (8.5cm) |
Finish Options | .V1 White Glass .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2001.FGGT300EC GH2001.FGGT400EC |
Material | AluminumStainless Steel |
Dimensions | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2001.ELGT300EC GH2001.ELGT400EC |
Material | AluminumStainless Steel |
Dimensions | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2001.NMGT300EC GH2001.NMGT400EC |
Material | AluminumStainless Steel |
Dimensions | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2001.FGHT300EC GH2001.FGHT400EC |
Material | AluminumStainless Steel |
Dimensions | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2001.NMPT300EC GH2001.NMPT400EC |
Material | AluminumStainless Steel |
Dimensions | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2001.NMHT300EC GH2001.NMHT400EC |
Material | AluminumStainless Steel |
Dimensions | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2001.FGPT300EC GH2001.FGPT400EC |
Material | AluminumStainless Steel |
Dimensions | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2001.ELPT300EC GH2001.ELPT400EC |
Material | AluminumStainless Steel |
Dimensions | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | GH2001.ELPT300EC GH2001.ELPT400EC |
Material | AluminumStainless Steel |
Dimensions | L 7.08" (18cm) W 7.08" (18cm) H 3.54" (9cm) |
Finish Options | .V2 Black Glass |
Lighting Information | LED |
Specsheets | |
Product Code | |
Material | |
Dimensions | |
Finish Options | |
Lighting Information | |
Specsheets | |
Product Code | |
Material | |
Dimensions | |
Finish Options | |
Lighting Information | |
Specsheets | |
Product Code | |
Material | |
Dimensions | |
Finish Options | |
Lighting Information | |
Specsheets | |
Product Code | |
Material | |
Dimensions | |
Finish Options | |
Lighting Information | |
Specsheets |