Edge SP Collection
Series of spot lights to be mounted on floor, wall, spike or on a pole system.
Available in 3 sizes, rotatable and inclinable on the vertical axis, they are designed for lighting facades, small, medium trees, bushes, stautes, columns and other architectural elements in general thanks to a wide range of optics.
The ultra transparent tempered sodium calcium glass diffuser ensures maximum light transmittance and is finished with a silkscreen border. All the external screws are in stainless steel.
Specifications
Name | Product Code | Lamp Type | Material | Dimensions | Finish Options | Specifications |
---|---|---|---|---|---|---|
EDGE SP 3L 90 12° | GH1593.AHST300EN GH1593.AHST400EN | LED | Extruded aluminum EN AW-6060 T5 high resistance to oxidation | L:107mm(4.21") W:43mm(1.69") H:90mm(3.54") | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand | Specification PDF IES File |
EDGE SP 3L 90 14°x47° | GH1593.AHET300EN GH1593.AHET400EN | LED | Extruded aluminum EN AW-6060 T5 high resistance to oxidation | L:107mm(4.21") W:43mm(1.69") H:90mm(3.54") | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand | Specification PDF IES File |
EDGE SP 3L 90 25° | GH1593.AHMT300EN GH1593.AHMT400EN | LED | Extruded aluminum EN AW-6060 T5 high resistance to oxidation | L:107mm(4.21") W:43mm(1.69") H:90mm(3.54") | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand | Specification PDF IES File |
EDGE SP 3L 90 50° | GH1593.AHFT300EN GH1593.AHFT400EN | LED | Extruded aluminum EN AW-6060 T5 high resistance to oxidation | L:107mm(4.21") W:43mm(1.69") H:90mm(3.54") | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand | Specification PDF IES File |
EDGE SP 5L 90 12° | GH1594.CAST300EN GH1594.CAST400EN | LED | Extruded aluminum EN AW-6060 T5 high resistance to oxidation | L:160mm(6,29") W:43mm(1.69") H:90mm(3.54") | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand | Specification PDF IES File |
EDGE SP 5L 90 14° x 47° | GH1594.CAET300EN GH1594.CAET400EN | LED | Extruded aluminum EN AW-6060 T5 high resistance to oxidation | L:160mm(6,29") W:43mm(1.69") H:90mm(3.54") | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand | Specification PDF IES File |
EDGE SP 5L 90 25° | GH1594.CAMT300EN GH1594.CAMT400EN | LED | Extruded aluminum EN AW-6060 T5 high resistance to oxidation | L:160mm(6,29") W:43mm(1.69") H:90mm(3.54") | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand | Specification PDF IES File |
EDGE SP 5L 90 50° | GH1594.CAFT300EN GH1594.CAFT400EN | LED | Extruded aluminum EN AW-6060 T5 high resistance to oxidation | l="Dimensions">L:160mm(6,29") W:43mm(1.69") H:90mm(3.54") | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand | Specification PDF IES File |
EDGE SP 10L 90 12° | GH1595.FGST300EN GH1595.FGST400EN GH1595.ECST300EN | LED | Extruded aluminum EN AW-6060 T5 high resistance to oxidation | L:332mm(13,07") W:43mm(1.69") H:90mm(3.54") | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand | Specification PDF IES File |
EDGE SP 10L 90 14°x47° | GH1595.ECET300EN GH1595.ECET400EN GH1595.FGET300EN GH1595.FGET400EN | LED | Extruded aluminum EN AW-6060 T5 high resistance to oxidation | L:332mm(13,07") W:43mm(1.69") H:90mm(3.54") | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand | Specification PDF IES File |
EDGE SP 10L 90 25° | GH1595.FGMT300EN GH1595.FGMT400EN GH1595.ECMT300EN GH1595.ECMT400EN | LED | Extruded aluminum EN AW-6060 T5 high resistance to oxidation | L:332mm(13,07") W:43mm(1.69") H:90mm(3.54") | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand | Specification PDF IES File |
EDGE SP 10L 90 50° | GH1595.ECFT300EN GH1595.ECFT400EN GH1595.FGFT300EN GH1595.FGFT400EN | LED | Extruded aluminum EN AW-6060 T5 high resistance to oxidation | L:332mm(13,07") W:43mm(1.69") H:90mm(3.54") | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand | Specification PDF IES File |
Product Code | GH1593.AHST300EN GH1593.AHST400EN |
---|---|
Material | Extruded aluminum EN AW-6060 T5 high resistance to oxidation |
Dimensions | L:107mm(4.21") W:43mm(1.69") H:90mm(3.54") |
Finish Options | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand |
Lighting Information | LED |
Specsheets | |
Product Code | GH1593.AHET300EN GH1593.AHET400EN |
Material | Extruded aluminum EN AW-6060 T5 high resistance to oxidation |
Dimensions | L:107mm(4.21") W:43mm(1.69") H:90mm(3.54") |
Finish Options | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand |
Lighting Information | LED |
Specsheets | |
Product Code | GH1593.AHMT300EN GH1593.AHMT400EN |
Material | Extruded aluminum EN AW-6060 T5 high resistance to oxidation |
Dimensions | L:107mm(4.21") W:43mm(1.69") H:90mm(3.54") |
Finish Options | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand |
Lighting Information | LED |
Specsheets | |
Product Code | GH1593.AHFT300EN GH1593.AHFT400EN |
Material | Extruded aluminum EN AW-6060 T5 high resistance to oxidation |
Dimensions | L:107mm(4.21") W:43mm(1.69") H:90mm(3.54") |
Finish Options | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand |
Lighting Information | LED |
Specsheets | |
Product Code | GH1594.CAST300EN GH1594.CAST400EN |
Material | Extruded aluminum EN AW-6060 T5 high resistance to oxidation |
Dimensions | L:160mm(6,29") W:43mm(1.69") H:90mm(3.54") |
Finish Options | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand |
Lighting Information | LED |
Specsheets | |
Product Code | GH1594.CAET300EN GH1594.CAET400EN |
Material | Extruded aluminum EN AW-6060 T5 high resistance to oxidation |
Dimensions | L:160mm(6,29") W:43mm(1.69") H:90mm(3.54") |
Finish Options | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand |
Lighting Information | LED |
Specsheets | |
Product Code | GH1594.CAMT300EN GH1594.CAMT400EN |
Material | Extruded aluminum EN AW-6060 T5 high resistance to oxidation |
Dimensions | L:160mm(6,29") W:43mm(1.69") H:90mm(3.54") |
Finish Options | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand |
Lighting Information | LED |
Specsheets | |
Product Code | GH1594.CAFT300EN GH1594.CAFT400EN |
Material | Extruded aluminum EN AW-6060 T5 high resistance to oxidation |
Dimensions | l="Dimensions">L:160mm(6,29") W:43mm(1.69") H:90mm(3.54") |
Finish Options | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand |
Lighting Information | LED |
Specsheets | |
Product Code | GH1595.FGST300EN GH1595.FGST400EN GH1595.ECST300EN |
Material | Extruded aluminum EN AW-6060 T5 high resistance to oxidation |
Dimensions | L:332mm(13,07") W:43mm(1.69") H:90mm(3.54") |
Finish Options | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand |
Lighting Information | LED |
Specsheets | |
Product Code | GH1595.ECET300EN GH1595.ECET400EN GH1595.FGET300EN GH1595.FGET400EN |
Material | Extruded aluminum EN AW-6060 T5 high resistance to oxidation |
Dimensions | L:332mm(13,07") W:43mm(1.69") H:90mm(3.54") |
Finish Options | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand |
Lighting Information | LED |
Specsheets | |
Product Code | GH1595.FGMT300EN GH1595.FGMT400EN GH1595.ECMT300EN GH1595.ECMT400EN |
Material | Extruded aluminum EN AW-6060 T5 high resistance to oxidation |
Dimensions | L:332mm(13,07") W:43mm(1.69") H:90mm(3.54") |
Finish Options | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand |
Lighting Information | LED |
Specsheets | |
Product Code | GH1595.ECFT300EN GH1595.ECFT400EN GH1595.FGFT300EN GH1595.FGFT400EN |
Material | Extruded aluminum EN AW-6060 T5 high resistance to oxidation |
Dimensions | L:332mm(13,07") W:43mm(1.69") H:90mm(3.54") |
Finish Options | 05.Dark Grey(matt) 19.Light Grey 01.White(matt) 02.Black(matt) 45.Corten 80.Sand |
Lighting Information | LED |
Specsheets |